|
||||
"AdsConta the driving force for global business growth" |
Association of Caribbean States
ACS - PRODUCT ADVERTISING | ||
Trade and business associations | ||
Caribbean islands | Central America | Latin America |
The Association of Caribbean States (ACS) is an advisory association of nations centered on the Caribbean region. The Association of Caribbean States is intended to promote regionalism among the member states. The main goals of the association are "to confirm the new concept of the Caribbean Basin by accentuating those interests the Caribbean nations hold in common and working to eliminate barriers left over from its colonial past. The Special Committee on Trade Development and External Economic Relations works in an effort to create larger economic actions in the Caribbean by uniting its member states through integration and cooperation. The ACS attempts to create economic cooperation in an attempt to benefit and expand the region's economy. The Special Committee on Sustainable Tourism aims to promote tourism and economically beneficial to the Caribbean as a region. |
ACS member states | Population by country | Internet user by country | Active Ads and services |
Antigua and Barbuda | 100 753 | 77 529 | 0 | |
Commonwealth of The Bahamas | 412 626 | 336 057 | 7 | |
Barbados | 261 996 | 233 804 | 0 | |
Belize | 410 990 | 176 400 | 0 | |
Republic of Colombia | 52 695 952 | 39 340 000 | 0 | |
Republic of Costa Rica | 5 044 197 | 3 511 549 | 9 | |
Republic of Cuba | 10 965 974 | 5 638 956 | 7 | |
Commonwealth of Dominica | 72 422 | 51 467 | 0 | |
Dominican Republic | 11 117 873 | 6 997 472 | 0 | |
Republic of El Salvador | 6 602 370 | 1 993 079 | 4 | |
Grenada | 124 610 | 63 962 | 0 | |
Republic of Guatemala | 17 980 863 | 11 750 000 | 0 | |
Co-operative Republic of Guyana | 817 607 | 290 375 | 0 | |
Republic of Haiti | 11 470 266 | 1 353 986 | 0 | |
Republic of Honduras | 9 571 352 | 2 977 793 | 0 | |
Jamaica | 2 734 099 | 1 409 888 | 0 | |
United Mexican States | 129 875 529 | 96 800 000 | 22 | |
Republic of Nicaragua | 6 359 639 | 1 732 218 | 0 | |
Republic of Panama | 4 357 768 | 2 371 852 | 4 | |
Federation of Saint Kitts and Nevis | 47 606 | 44 669 | 0 | |
Saint Lucia | 178 696 | 90 889 | 0 | |
Saint Vincent and the Grenadines | 110 872 | 72 048 | 0 | |
Republic of Suriname | 632 638 | 275 785 | 0 | |
Republic of Trinidad and Tobago | 1 405 646 | 1 068 744 | 7 | |
Bolivarian Republic of Venezuela | 30 518 260 | 20 564 451 | 4 | |
Increase your ads visibility and grow your business worldwide. Targeted advertising for entrepreneurs, businesses, importers, exporters, product marketers and distributors in preferred countries and religions with business faith. Generate leads and commercial business partnerships between religiously trusted product marketers and entrepreneurs by connecting with potential business audiences, Connect to, importers, exporters and distributors with associations from "Latin America", "North America", "Africa", "Europe", "Central America", "Africa", "Asia", "Eurasia", "Pacific", "Middle East and Gulf States" member states showcasing products and services from 270 countries around the world. |
Powered by All-Inkl.com
|
|