WTO Local marketers and entrepreneurs from Non-Aligned Movement
 
AdsConta the driving force for global business growth
adsconta.com
 
North America Caribbean Central America Latin America Middle East Africa Europe Asia Oceania Home  
Buddhist business Hindu business Mormon business Jewish business Islamic business Christianity business
ITUC NAM RCEP APTA AfCFTA ACS ASIAN Tigers WTO ASEAN UN OIC SCO APEC PC
ARAB League FTZ CAEU GCC BRICS ECOWAS EAEU NATO trade EU member AUC OPEC CIS BRI  

 

World Trade Organization

World Trade Organization (WTO) is an intergovernmental organization that regulates and facilitates international trade.

 

The World Trade Organization (WTO) is an intergovernmental organization that regulates and facilitates international trade. Governments use the organization to establish, revise, and enforce the rules that govern international trade in cooperation with the United Nations System. The WTO is the world's largest international economic organization, with 164 member states representing over 98% of global trade and global GDP. The WTO facilitates trade in goods, services and intellectual property among participating countries by providing a framework for negotiating trade agreements, which usually aim to reduce or eliminate tariffs, quotas, and other restrictions. These agreements are signed by representatives of member governments and ratified by their legislatures. It also administers independent dispute resolution for enforcing participants' adherence to trade agreements and resolving trade-related disputes. The organization prohibits discrimination between trading partners, but provides exceptions for environmental protection, national security, and other important goals. The WTO has increased trade and reduced trade barriers It has also influenced trade agreements.

 

WTO member regions
  Globally  
Increase your ads visibility and grow your business worldwide with "AdsConta the driving force for global business growth". Targeted advertising for entrepreneurs, businesses, importers, exporters, product marketers and distributors in preferred countries and religions with business faith. Generate leads and commercial business partnerships between religiously trusted product marketers and entrepreneurs by connecting with potential business partners, customers and product marketers, importers, exporters and distributors with associations from "Latin America", "North America", "Africa", "Europe", "Central America", "Africa", "Asia", "Eurasia", "Pacific", "Middle East and Gulf States" member states showcasing products and services from 280 countries around the world. Share your ethical and religious business values by promoting goods and services and building long-term business relationships with mutual benefits with faith-based values. Profitable business with "AdsConta Global Business Advertising Network" platform connected to 280 countries around the globe.

 

 

Member regions Population by country Internet user by country Active Ads and services
       
A F R I C A N   S T A T E S      
Republic of Angola 37 624 349 4 271 053 0
Reublic of Benin 13 662 111 1 587 008 0
Republic of Botswana 2 445 064 948 977 0
Burkina Faso 22 489 000 3 047 909 0
Republic of Burundi 13 162 952 60 311 0
Republic of Cameroon 30 135 732 5 580 465 0
Republic of Cape Verde 593 149 312 315 0
Central African Republic 5 552 228 202 204 0
Republic of Chad 18 523 165 968 500 0
Democratic Republic of the Congo (DR Congo) 111 859 928 7 011 507 0
Republic of Djibouti 976 143 532 840 0
Kingdom of Eswatini 1 236 125 414 278 0
Gabonese Republic 2 397 368 1 040 000 0
Republic of The Gambia 2 468 569 1 040 000 0
Republic of Ghana 34 237 620 15 065 541 0
Republic of Guinea 14 190 612 1 449 758 0
Republic of Guinea-Bissau 2 078 820 73 148 0
Republic of Cote d'Ivoire  (Ivory Coast) 30 900 000 10 650 818 0
Republic of Kenya 52 428 000 8 861 485 0
Kingdom of Lesotho 2 210 646 665 312 0
Republic of Liberia 7 252 573 377 607 0
Republic of Madagascar 28 812 195 2 505 948 0
Republic of Malawi 21 240 689 2 566 126 0
Republic of Mali 21 359 722 2 358 540 0
Islamic Republic of Mauritania 4 244 878 919 398 0
Republic of Mauritius 1 265 475 702 911 0
Kingdom of Morocco 37 984 655 22 072 785 0
Republic of Mozambique 34 173 805 6 162 217 0
Republic of Namibia 3 022 040 933 450 0
Republic of the Niger 25 396 840 2 194 985 0
Federal Republic of Nigeria 230 842 743 136 203 231 0
Republic of the Congo 6 228 784 455 055 0
Republic of Rwanda 14 300 290 2 567 770 0
Republic of Senegal 18 384 660 4 698 108 0
Republic of Seychelles 100 060 55 677 0
Republic of Sierra Leone 8 908 040 1 080 575 0
Republic of South Africa 62 027 500 31 858 027 0
United Republic of Tanzania 61 741 120 33 090 000 0
Togolese Republic 8 703 961 963 795 0
Republic of Tunisia 11 708 370 7 920 000 0
Republic of Uganda 47 729 953 10 162 807 0
Republic of Zambia 20 216 029 4 760 715 0
Republic of Zimbabwe 16 868 409 4 472 992 0
A S I A N   S T A T E S      
Islamic Emirate of Afghanistan 41 418 000 4 068 194 0
Republic of Armenia 3 165 000 2 043 110 0
People's Republic of Bangladesh 169 838 911 126 210 000 0
State of Brunei 455 400 406 705 0
Kingdom of Cambodia 17 091 466 5 441 827 0
People's Republic of China 1 409 670 000 1 102 140 000 0
Hong Kong 7 498 100 6 970 000 0
Republic of India 1 428 627 663 881 250 000 0
Republic of Indonesia 279 118 866 215 626 158 0
Japan 123 970 000 117 400 000 0
Republic of Kazakhstan 20 075 271 13 913 699 0
Kyrgyz Republic 7 037 590 2 309 235 0
Lao People's Democratic Republic 7 749 595 1 749 517 0
Macau (PR China) 672 800 619 200 0
Malaysia 33 200 000 25 343 685 0
Republic of Maldives 515 132 275 717 0
Mongolia 3 227 863 729 236 0
Republic of the Union of Myanmar 57 526 449 23 650 000 0
Federal Democratic Republic of Nepal 30 666 598 16 190 000 0
Islamic Republic of Pakistan 241 499 431 170 000 000 0
Republic of the Philippines 114 163 719 73 003 000 0
Republic of Korea (South Korea) 51 966 948 49 421 084 0
Democratic Socialist Republic of Sri Lanka 22 037 000 7 121 116 0
Republic of Tajikistan 10 077 600 1 959 127 0
Kingdom of Thailand 69 920 958 1 959 127 0
Republic of Türkiye 85 372 377 74 278 491 0
Socialist Republic of Vietnam (SRV) 100 300 000 68 172 000 0
C A R I B B E A N  I S L A N D   S T A T E S      
Antigua and Barbuda 100 727 7 529 0
Barbados 281 998 233 604 0
Republic of Cuba 10 985 974 5 638 956 0
Commonwealth of Dominica 72 422 51 467 0
Dominican Republic 11 434 837 6 977 472 0
Grenada 124 610 63 692 0
Republic of Haiti 11 470 266 1 535 986 0
Jamaica 2 734 099 1 409 888 0
Federation of Saint Kitts and Nevis 47 606 44 689 0
Saint Lucia 178 696 90 889 0
Saint Vincent and the Grenadines 110 872 72 048 0
Republic of Trinidad and Tobago 1 405 646 1 058 744 0
C E N T R A L   A M E R I C A N   S T A T E S      
Belize 410 990 176 400 0
Republic of Costa Rica 5 044 197 3 511 549 0
Republic of El Salvador 6 602 370 1 993 978 0
Republic of Guatemala 17 980 863 11 750 000 0
Republic of Honduras 9 571 352 2 977 783 0
Republic of Nicaragua 6 359 639 1 732 218 0
Republic of Panama 4 357 768 2 371 852 0
E U R O P E A N   S T A T E S      
Republic of Austria 9 027 999 7 681 957 0
Republic of Albania 2 793 590 2 105 339 0
Kingdom of Belgium 11 697 557 10 021 242 0
Republic of Bulgaria 6 385 500 4 492 326 0
Republic of Croatia 3 855 640 2 811 066 0
Republic of Cyprus 1 244188 952 389 0
Czech Republic 10 510 751 8 358 728 0
Kingdom of Denmark 5 935 819 5 407 278 0
Republic of Estonia 1 373 101 1 211 112 0
Republic of Finland 5 603 851 5 410 000 0
French Republic 68 373 433 59 470 000 0
Federal Republic of Germany 84 607 015 77 800 000 0
Hellenic Republic (Greece) 10 413 982 7 239 438 0
Georgia 3 688 647 3 446 533 0
Hungary 9 580 000 7 461 297 0
Iceland 376 248 369 996 0
Ireland 7 185 500 4 024 552 0
Italian Republic 58 853 482 50 540 000 0
Republic of Latvia 1 842 226 1 585 471 0
Principality of Liechtenstein 39 790 37 301 0
Republic of Lithuania 2 886 515 2 243 448 0
Grand Duchy of Luxembourg 672 050 570 794 0
Republic of Malta 519 562 344 970 0
Republic of Moldova 2 512 758 2 138 783 0
Montenegro 633 158 506 065 0
The Netherlands (Kingdom) 18 091 100 15 877 494 0
Republic of North Macedonia 1 836 713 1 589 659 0
Kingdom of Norway 5 550 203 5 120 225 0
Republic of Poland 38 016 118 35 741 108 0
Portguese Republic 10 467 356 8 733 222 0
Romania 19 051 562 12 545 558 0
Russian Federation 147 182 123 130 430 000 0
Slovak Republic 5 447 103 4 446 926 0
Republic of Slovenia 2 123 103 1 640 893 0
Kingdom of Spain 48 692 805 42 400 756 0
Kingdom of Sweden 10 540 856 9 544 907 0
Swiss Confederation  8 902 307 7 942 864 0
Ukraine 33 365 000 28 570 000 0
United Kingdom of Great Britain 67 281 000 65 001 018 0
L A T I N   A M E R I A N    S T A T E S      
Argentine Republic 47 327 407 40 024 673 0
Plurinational State of Bolivia 12 186 079 4 843 916 0
Federative Republic of Brazil 205 375 043 165 300 000 0
Republic of Chile 19 629 588 14 864 458 0
Republic of Colombia 52 695 952 39 340 000 0
Republic of Ecuador 17 483 326 9 521 056 0
Co-operative Republic of Guyana 817 607 290 375 0
Republic of Paraguay 6 218 879 4 160 340 0
Republic of Peru 34 352 720 15 674 241 0
Republic of Suriname 632 638 275 785 0
Oriental Republic of Uruguay 3 444 264 2 910 000 0
Bolivarian Republic of Venezuela 30 518 260 20 564 451 0
M I D D L E  E A S T  G U L F   S T A T E S      
Arab Republic of Egypt 111 247 248 80 750 000  
State of Israel 9 900 000 6 788 737 0
Hashemite Kingdom of Jordan 11 484 805 6 480 202 0
State of Kuwait 4 294 521 4 053 797 0
Kingdom of Bahrain 1 463 265 1 431 090 0
Sultanate of Oman 4 520 471 3 717 818 0
State of Qatar 2 795 484 2 532 050 0
Kingdom of Saudi Arabia 35 955 224 34 800 000 0
United Arab Emirates 9 262 410 8 913 217 0
Republic of Yemen 34 449 825 7 548 512 0
N O R T H  A M E R I C A N   S T A T E S      
Canada 40 769 890 33 950 632 0
United Mexican States 129 875 529 96 800 000 0
United States of America 334 914 895 311 300 000 0
O C E A N I A N  I S L A N D   S T A T E S      
Commenwealth of Australia 27 199 000 25 309 515 0
Republic of Fiji 926 276 452 479 0
New Zealand 5 358 270 4 999 353 0
Papua New Guinea 11 781 559 924 955 0
Independet State of Samoa 218 557 66 023 0
Solomon Islands 734 887 72 872 0
Kingdom of Tonga 100 209 44 558 0
Republic of Vanuatu 335 908 71 050 0

 

WTO member globally

 

Access to WTO members and explore new business areas globally

 

 

 

 

 

 

 

 

 

 

AdsConta global product marketer and business network. Gateway to global business growth connected to countries worldwide reaching commercial and religious orientated businesses.

 

ALL-INKL.COM - Webhosting Server Hosting Domain Provider

Powered by All-Inkl.com

 

 
CONTACT ABOUT US IMPRINT PRICES GET IN TOUCH SITEMAP
 
Adsconta.com © 2025. AdsConta Global Product and Business Advertising Network. All rights reserved. AdsConta © 2025. Gateway to Global and Local Business Growth with commercial ethics and intercultural religions values. All Rights reserved. AdsConta.com is managed by Adsborow incl. with its Head office in Malta and Branch offices in South Africa, Germany and UK. By using this service you accept the terms of AdsConta.com. AdsConta is a registered trademark of Adsborow service used under exclusive license.
AdsConta global marketer and business network. Gateway to global business growth connected to countries worldwide reaching commercial and religious orientated businesses.  

© 2025 AdsConta Global Product Advertising Network. "Our trademark is the guarantee for global reliability and sales success."